Everything is still as expected. Puppies and Mama are both doing well. Weight changes on average were about as expected with a (still) wider distribution than expected.
Day 2 Summary
| Puppy (Collar) | Day 1 Weight (Oz) | Day 2 Weight (Oz) | % Change |
| 01 – Ms. Ruby (Red) | 15.85 | 17.20 | 8.52% |
| 02 – Mr. Emerald (Green) | 16.20 | 17.50 | 8.02% |
| 03 – Mr. Sapphire (Blue) | 14.20 | 16.20 | 14.08% |
| 04 – Mr. Onyx (Black) | 14.60 | 16.45 | 12.67% |
| 05 – Ms. Pearl (White) | 13.10 | 14.35 | 9.54% |
| 06 – Mr. Amethyst (Purple) | 15.35 | 17.20 | 12.05% |
| 07 – Mr. Gold (Yellow) | 13.70 | 15.60 | 13.87% |
| 08 – Ms. Topaz (Pink) | 13.60 | 14.65 | 7.72% |
| Average | 14.58 | 16.14 | 10.81% |
For the next few days, we will give both Ms. Topaz and Ms. Pearl a little time with Mama by themselves just to make sure they are getting what they need. The numbers are good for them and they are gaining weight within the normal range however, relative to the rest of the litter, Topaz is averaging the lowest gains and Pearl was born the smallest puppy. We would like to see narrower distributions for weight and weight gain for the litter as a whole at this time.
